RRP
£449.99
SAVE £70.00
NOW
£379.99
with VAT relief
?
£455.99
inc VAT


For too long, transit wheelchairs have sacrificed comfort in the name of convenience. The CareCo Ergo Pro turns all that on its head, with a sleek and slick design that combines aesthetics, ergonomics and function in a compact, easily transported design. The tension adjustable backrest lets you optimise your comfort to your needs, with a padded seat for some much needed protection from pressure on those longer jaunts. Available in a two-tone metallic finish, crash tested in accordance with ISO 7176-19 and with a 5-year warranty on the frame for extra peace of mind while on the move, the CareCo Ergo Pro is a game changer for ergonomic transit wheelchairs.
Specifications
Choose Width
Product Specs
Carry Weight (kg) | 10.44 |
---|---|
Folded Height (cm) | 74.5 |
Folded Length (cm) | 109 |
Folded Width (cm) | 31.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | No |
Product Weight (kg) | 11.6 |
Rear Wheel Size (cm) | 30.5 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 40 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 109 |
Width (cm) | 57.5 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 115 |
Product Specs
Carry Weight (kg) | 11.14 |
---|---|
Folded Height (cm) | 76.5 |
Folded Length (cm) | 109 |
Folded Width (cm) | 31.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | No |
Product Weight (kg) | 12.3 |
Rear Wheel Size (cm) | 30.5 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 46 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 109 |
Width (cm) | 62.5 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 115 |
Product Specs
Carry Weight (kg) | 11.84 |
---|---|
Folded Height (cm) | 76.5 |
Folded Length (cm) | 76.5 |
Folded Width (cm) | 31.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | No |
Product Weight (kg) | 13 |
Rear Wheel Size (cm) | 30.5 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 51 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 109 |
Width (cm) | 67 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 135 |
Product Specs
Carry Weight (kg) | 12.64 |
---|---|
Folded Height (cm) | 85 |
Folded Length (cm) | 109 |
Folded Width (cm) | 35 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | Yes |
Product Weight (kg) | 13.8 |
Rear Wheel Size (cm) | 30.5 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 56 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 109 |
Width (cm) | 74 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 160 |