RRP
£449.99
SAVE £70.00
NOW
£379.99
with VAT relief
?
£455.99
inc VAT


The CareCo Ergo Pro Wheelchair is more than just your everyday mobility aid. It’s modern, sleek and slick, with quick-release wheels, a tension adjustable backrest and crash-test certification, as well as a 5-year warranty on the frame for total peace of mind on the move. Puncture-proof tyres offer minimal rolling resistance for a smooth ride, anti-tip wheels boost its safety credentials on kerbs and hills, and it’s one of the few self-propelled wheelchairs to come with attendant-controlled brakes. Truly a game changer for ergonomic wheelchairs.
Specifications
Choose Width
Product Specs
Carry Weight (kg) | 11.24 |
---|---|
Folded Height (cm) | 74.5 |
Folded Length (cm) | 32.5 |
Folded Width (cm) | 111 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | Yes |
Product Weight (kg) | 12.4 |
Rear Wheel Size (cm) | 61 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 40 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 111 |
Width (cm) | 56.3 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 115 |
Product Specs
Carry Weight (kg) | 11.94 |
---|---|
Folded Height (cm) | 76.5 |
Folded Length (cm) | 111 |
Folded Width (cm) | 29.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | Yes |
Product Weight (kg) | 13.1 |
Rear Wheel Size (cm) | 61 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 46 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 111 |
Width (cm) | 62.5 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 115 |
Product Specs
Carry Weight (kg) | 12.64 |
---|---|
Folded Height (cm) | 76.5 |
Folded Length (cm) | 111 |
Folded Width (cm) | 31.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | Yes |
Product Weight (kg) | 13.8 |
Rear Wheel Size (cm) | 61 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 51 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 111 |
Width (cm) | 68.7 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 135 |
Product Specs
Carry Weight (kg) | 13.34 |
---|---|
Folded Height (cm) | 85 |
Folded Length (cm) | 111 |
Folded Width (cm) | 31.5 |
Front Wheel Size (cm) | 20.3 |
Half Folding Back | Yes |
Quick Release Wheels | Yes |
Product Weight (kg) | 14.5 |
Rear Wheel Size (cm) | 61 |
Seat Depth (cm) | 42 |
Seat Height (cm) | 53 |
Seat Width (cm) | 56 |
Tyre type | Solid |
Height (cm) | 93.5 |
Length (cm) | 111 |
Width (cm) | 74.9 |
User Specs
Crash tested | Yes |
---|---|
Max User Weight (kg) | 160 |