RRP £4,499.99
SAVE £500.00
NOW
£3,999.99
£4,799.99
inc VAT
Qualifies for VAT Relief
?
![main product photo](https://www.careco.co.uk/media/catalog/product/m/s/ms03010017_base.jpg?optimize=medium&bg-color=255,255,255&fit=bounds&height=1022&width=750&canvas=750:1022)
The TriGlide Cruiser takes the luxury mobility scooter and adds edge, style and performance. Comfort and reliability? A given. You’ve finally found the scooter to help you reclaim the roads, offering a perfect blend of performance and comfort, a top speed of 8mph and enough in the tank for 35 miles of travel.
Specifications
Choose Battery Size
Battery
Battery Size (Ah) | 100 |
---|---|
Battery Type | Dry Sealed Lead-Acid |
Battery Size | 100Ah |
Off Board Charging | No |
Range up to (km) | 56 |
Product Specs
Front Wheel Size (cm) | 36 |
---|---|
Ground Clearance (cm) | 10.4 |
Incline Rating (Degrees) | 10 |
Max Speed (km/h) | 13 |
Motor Wattage | 1300 |
Product Weight (kg) | 195 |
Rear Wheel Size (cm) | 36 |
Swivel Seat | Yes |
Turning Radius (cm) | 179 |
Tyres | Pneumatic |
Height (cm) | 115 |
Length (cm) | 166 |
Width (cm) | 76 |
User Specs
Max User Weight (kg) | 180 |
---|
Battery
Battery Size (Ah) | 75 |
---|---|
Battery Type | Dry Sealed Lead-Acid |
Battery Size | 85Ah |
Off Board Charging | No |
Range up to (km) | 46 |
Product Specs
Front Wheel Size (cm) | 36 |
---|---|
Ground Clearance (cm) | 10.4 |
Incline Rating (Degrees) | 10 |
Max Speed (km/h) | 13 |
Motor Wattage | 1300 |
Product Weight (kg) | 195 |
Rear Wheel Size (cm) | 36 |
Swivel Seat | Yes |
Turning Radius (cm) | 179 |
Tyres | Pneumatic |
Height (cm) | 115 |
Length (cm) | 166 |
Width (cm) | 76 |
User Specs
Max User Weight (kg) | 180 |
---|