RRP £2,199.00
SAVE £299.01
NOW
£1,899.99
£2,279.99
inc VAT
Qualifies for VAT Relief
?

Go lighter without losing style, performance or comfort. At just a touch over 33kg, the Li-Tech Neon is the lightest travel scooter in the UK, and you won't find a model like this that can cover more miles. Ultra-lightweight, simple to store and transport and boasting an impressive battery range, this aluminium boot scooter makes your everyday so much easier.
Specifications
Choose Battery Size
Battery
Battery Type | Lithium-ion |
---|---|
Battery Brand | Samsung |
Battery Certification | Lithium-ion battery designed to UK / EU regulations |
Battery Size | 19ah Li-Tech Battery |
Off Board Charging | Yes |
Range up to (km) | 24 |
Watt Hours | 493 |
Product Specs
Front Wheel Size (cm) | 19.1 |
---|---|
Ground Clearance (cm) | 5 |
Heaviest Part (kg) | 9.98 |
Max Speed (km/h) | 6 |
Motor Wattage | 270 |
Number of Wheels | 4 |
Product Weight (kg) | 33 |
Rear Wheel Size (cm) | 19.1 |
Swivel Seat | Yes |
Tiller Type | Standard |
Turning Radius (cm) | 125 |
Tyres | Solid |
Length (cm) | 104 |
Width (cm) | 50 |
User Specs
Max User Weight (kg) | 113 |
---|
Battery
Battery Type | Lithium-ion |
---|---|
Battery Brand | Samsung |
Battery Certification | Lithium-ion battery designed to UK / EU regulations |
Battery Size | 35ah Li-tech Battery |
Off Board Charging | Yes |
Range up to (km) | 48 |
Watt Hours | 963 |
Product Specs
Front Wheel Size (cm) | 19.1 |
---|---|
Ground Clearance (cm) | 5 |
Heaviest Part (kg) | 9.98 |
Max Speed (km/h) | 6 |
Motor Wattage | 270 |
Number of Wheels | 4 |
Product Weight (kg) | 33 |
Rear Wheel Size (cm) | 19.1 |
Swivel Seat | Yes |
Tiller Type | Standard |
Turning Radius (cm) | 125 |
Tyres | Solid |
Length (cm) | 104 |
Width (cm) | 50 |
User Specs
Max User Weight (kg) | 113 |
---|
Battery
Battery Type | Not specified |
---|---|
Battery Size | 19ah Li-Tech Battery |
Off Board Charging | Yes |
Range up to (km) | 24 |
Watt Hours | 493 |
Product Specs
Front Wheel Size (cm) | 19.1 |
---|---|
Ground Clearance (cm) | 5 |
Heaviest Part (kg) | 9.98 |
Max Speed (km/h) | 6 |
Number of Wheels | 4 |
Product Weight (kg) | 33 |
Rear Wheel Size (cm) | 19.1 |
Swivel Seat | No |
Tiller Type | Standard |
Turning Radius (cm) | 125 |
Tyres | Solid |
Length (cm) | 104 |
Width (cm) | 50 |
User Specs
Max User Weight (kg) | 113 |
---|
Battery
Battery Type | Not specified |
---|---|
Battery Size | 35ah Li-tech Battery |
Off Board Charging | Yes |
Range up to (km) | 48 |
Watt Hours | 963 |
Product Specs
Front Wheel Size (cm) | 19.1 |
---|---|
Ground Clearance (cm) | 5 |
Heaviest Part (kg) | 9.98 |
Max Speed (km/h) | 6 |
Number of Wheels | 4 |
Product Weight (kg) | 33 |
Rear Wheel Size (cm) | 19.1 |
Swivel Seat | No |
Tiller Type | Standard |
Turning Radius (cm) | 125 |
Tyres | Solid |
Length (cm) | 104 |
Width (cm) | 50 |
User Specs
Max User Weight (kg) | 113 |
---|